Resume
| Education: | |
| 1973 | Diploma, School of the Museum of Fine Arts, Boston. Studied with Jan Cox BFA, Tufts University |
| 2002 | MFA, Boston University, College of Fine Arts, Art Education Thesis Topic: Design Motifs of the Indus Valley Civilization with a Teacher’s Guide for Implementation for use in the classroom, pre-school - college |
| Selected Exhibitions: | |
| 2025 | Unblock, Sangoshthi Conference, India Institute of Craft and Design, Jaipur |
| 2025 | Unblock, The Farm, Jaipur |
| 2025 | Phragmites, When does a Guest Outwear its Welcome! The Farm, Jaipur |
| 2024, 2023 | Appearances NYC, Fort Tryon Park, Everyone |
| 2024 | Wreath Interpretations, The Arsenal, Central Park, New York, Kindred Spirits |
| 2023, 2022 | C.M Russell Museum, Charlie's Miniature Round-up, Great Falls, Montana, The Wilderness is the Sanctuary of the Soul, The Hope of New Voices |
| 2022 | Pilgrim Monument Provincetown Museum, T.R.U.T.H., Upcycling the Morse Code |
| 2021, 2020, 2019 | Nantucket Historical Assoc., Like Sea Glass: A Hand Full of Light, Echo or Shadow |
| 2021, 2020 | Provincetown 400, Provincetown Monument Museum, Liberty |
| 2021 | Wreath Interpretations, The Arsenal, Central Park, New York, Skating Through Uncertainty |
| 2020 | Wreath Interpretations, The Arsenal, Central Park, New York, Every Cloud Has a Silver Lining |
| 2019 | Wreath Interpretations, The Arsenal, Central Park, New York, A Spoonful of Comfort and Joy, A collaboration with Wolf, |
| 2021, 2020 | GreyLadyGallery.com Online format |
| 2019 | Participated in My Circus, My Monkeys, Kochi, India, A collaboration with Wolf, (an appellation for a family of artists on the Farm in Jaipur,) Walking Sticks for the Mind and Weaving the Nest of Our Story |
| 2019 | The Miracle of Christmas, Mumbai, India, A collaboration with Wolf |
| 2018 | Nantucket Historical Assoc. Hadwen House Garden, Juxtapositions, Like Sea Glass: A Hand Full of Light, Unity |
| 2018 | School of the Museum of Fine Arts at Tufts University, Bessie, Like Sea Glass: A Hand Full of Light, Hope |
| 2018 | Dean's Gallery, School of the Museum of Fine Arts at Tufts University, Temple Gifts and Asian Fruit |
| 2017 | It’s Happening! Celebrating 50 Years of Public Art in NYC Parks, Like Sea Glass: A Hand Full of Light, “Ethereal Glories Shine Around;” Alexander Hamilton |
| 2017-2012 | Appearances, Provincetown, MA 2017 Seaquence, The Whim of the Wind, 2015 Drifts of Light, 2014 Like Sea Glass: A Hand Full of Light, Nashayte Rising, 2013 Like Sea Glass: A Hand Full of Light, The Water Table has Shifted, 2012 Like Sea Glass: a Hand Full of Light |
| 2017-2014 | The Bahamas, Like Sea Glass: A Hand Full of Light, Sea into Glass I, II, III, IV |
| 2016, 2015 | Queens Historical Society, Leading the Way, Six Outstanding Women of Queens, Like Sea Glass: A Hand Full of Light, Homage to Helen Keller, Historic House Trust of New York City, Contemporary Art Partnerships, New York Parks and Recreation, Art in the Parks Program |
| 2015 | Bartow-Pell Mansion Museum, The Bronx, Like Sea Glass: A Hand Full of Light, Reflection, Historic House Trust of New York City, Contemporary Art Partnerships, New York Parks and Recreation, Art in the Parks Program |
| 2014 | Ben Smim, Morocco Like Sea Glass: A Hand Full of Light, Pop Up Event |
| 2009-present | Julie Heller Gallery, Provincetown, MA |
| 2008, 2007 | Symphony Hall, Boston (Drawings are in the Archives of the Boston Symphony Orchestra) |
| 2006 - present | The Drawing Center, Artist Registry, Viewing Program, New York |
| 2005 | Madison Square Garden, From the Big Apple to the Big Easy, 23 drawings from the 2005 New Orleans Jazz and Heritage Festival used for this fundraising event after Hurricane Katrina, including Aaron Neville, Bette Midler, Elton John, Elvis Costello, Jimmy Buffet, Simon and Garfunkel |
| 2004 | The Fold Gallery, Reykjavik, Different and the Same |
| 2002 | Illustrations for Wildflowers of Nantucket on exhibit at the Whitney Gallery of the Nantucket Historical Association Research Library |
| 2001 | Illustrations for Wildflowers of Nantucket on exhibit at The Nantucket Atheneum |
| 1997 - present | The Nantucket Looms |
| 1999 | Women Watercolorists of Boston, Boston Public Library |
| 1992 | The Berta Walker Gallery, Provincetown, MA |
| 1992-1988 | Represented by Sarah M. Woolworth, New York |
| 1980 | The Harriet Tubman Gallery, Boston Jazz Coalition Art Show |
| 1979 | Earthwatch/Infinite Odyssey, Boston |
| Selected Affiliations | |
| 2020 - present | Envision Resilience Nantucket Challenge Advisory Committee, ReMain Nantucket |
| 2018 - 2014 | Appearances, Visual Artist Advisory Committee |
| 2008 - present | PAAM, Provincetown Art Association and Museum, teach workshops in several mediums |
| 2005 - present | Consortium of Nantucket Naturalists, invited to join after illustrating Wildflowers of Nantucket |
| Selected Media and Publications: | |
| 2025 | Prints from Kin Fabrics, Coloring the Flora of Rajathan, edited by M.J. Levy Dickson |
| 2025 | Nantucket Looms, A Legacy of Style by Linda Jane Holden |
| 2025 | BROADSIDED PRESS, Putting Words & Art on the Streets, artwork for When the Bees Look Upon Us by Heidi Rhodes , |
| 2020, 2019 | BROADSIDED PRESS, Putting Words & Art on the Streets, artwork for Moonlight as Liason by M.A. Vizsolyi, IV by Janil Uc Tun, Language of Corn Pollen by Manny Loley, nominated for a Pushcart Prize |
| 2019 | Intertwined, a musical composition by Sarah Gibson, commissioned by the Rossini Club, inspired by my bird's nest drawing |
| 2008 | Jan Cox, A Painter’s Odyssey, appeared in a documentary film filmed by Bert Beyens and Pierre De Clercq |
| 2006 | Inspiration, featured in one segment for Plum TV |
| 2005 | Conservation, featured in one segment, a documentary film series produced by Plum TV |
| 2001-1997 | Wildflowers of Nantucket, 180 illustrations |
| 2000 | The Visiting Artist Collection, the Richmond Art Center, CT |
| 1988 | Wetland Protection on Nantucket, drawings, Conservation Commission, Town of Nantucket |
| Art Education, Selected Teaching Positions: | |
| 2020 | Zoom Workshops: Virtual travel around the world, looking at art history/appreciation though short videos beginning by visiting caves and cave paintings on many continents, and continuing with a weekly workshop on other art topics uniting themes from different cultures. |
| 2020 | Nantucket Historical Association, Discovery Week consulted on and helped with curriculum for the February School vacation |
| 2019 | KIDS Intensive Day Treatment Services, Salt Lake City, Art Workshops for children with serious behavioral and emotional challenges. |
| 2019 | Riverdale, Bronx, New York, art workshop based on the Silk Route(s) |
| 2018 - 2014 | Blue School, New York, art workshops, pre-school - 1st grade |
| 2016, 2015 | Wenzhou-Kean University, China, Professor, Foundation Drawing and Foundation Design |
| 2015 | Workshop: Like Sea Glass: A Hand Full of Light, Search and Discovery, Bartow-Pell Mansion Museum, Bronx, Historic House Trust of New York City, Contemporary Art Partnerships, Jeanette and Paul Wagner Educational Program for Children with Disabilities, New York Parks and Recreation, Art in the Parks Program, |
| 2013 - present | Fountain House, New York, Studio One: Watercolor Workshop, Abstract Art Workshop |
| 2012 - 2011 | ARTEC, Salt Lake City, Workshop for Youth at Risk/troubled youth with a mental illness |
| 2010 | Perkins School for the Blind, first Artist-in-Residence |
| 2008, 2006 | The American School of Tangier, Morocco, Artist-in-Residence |
| 1995 - 1992 | M.I.T. Cambridge, drawing, color theory, art appreciation |
| Selected Experience: | |
| 2025 | Fountain House, New York, Zoom Presentation on my research for my Fulbright Project, Wildflowers and Plants Bring People Together |
| 2025 | Nantucket Historical Association, a presentation on my research for my Fulbright Scholarship entitled, Wildflowers and Plants Bring People Together |
| 2025 | Nantucket Island School of Design and the Arts, a presentation on my research for my Fulbright Scholarship entitled, Wildflowers and Plants Bring People Together |
| 2025, 2024 | Fulbright-Nehru Academic and Professional Excellence Award, Jaipur, India called Wildflowers and Plants Bring People Together. Catalogued a collection of woodblocks at the Kin Woodblock Print Studio, created a coloring book and plant identification based on researching the woodblock prints, An installation with Wolf called Unblock, based on healing and mental health, and an installation project called Phragmites, When does a Guest Outwear Its Welcome! |
| 2023, 2019 | Jaipur, India, Artist-in-Residence on the Farm with Wolf, www.wolfjaipur.com |
| 2021 | Fountain House, New York, Zoom Presentation on Like Sea Glass: A Hand Full of Light Interactive Installations |
| 2021 | The Ethel Walker School, Simsbury, CT, Zoom Presentation on past, present, and future work |
| 2021 | Nantucket Historical Association, Food for Thought series presentation on my interactive installation, Like Sea Glass: A Hand Full of Light, Echo or Shadow, as well as past, present, and future work |
| 2020 | Riverdale Country School, New York, Zoom Presentation on my current work |
| 2016 | GHHN Annual Conference, Search and Discover: Using interactive Sculpture to Foster Inclusiveness in a Historic Setting, Panel, Locust Grove Estate, Poughkeepsie, New York |
| 2016 | We Care project, Wenzhou, Zhejiang Province, China, a volunteer program for the benefit of the Wenzhou Autism Center, curated a student art exhibition called Light and Touch |
| 2015 | USSEA Regional Conference, Search and Discover: Using interactive Sculpture to Foster Inclusiveness in a Historic Setting, Panel, Queens Museum, Queens, New York |
| 2008 – 2021 | Board of Advisors, Nantucket Film Festival, New York, Nantucket. 1996 facilitated the founding of the festival |
| Museum of Fine Arts, Boston | |
| 2010 | Conservation Department, The Art of Asia, preserved the work of Japanese artist, Takei Takeo |
| 1997 - 1991 | Asiatic Department, Worked on gallery installations including Chinese Scholars’ rocks and paintings, helped with a Kajima Foundation Grant, catalogued Japanese Buddhist Sculpture and textiles, Chanhu-Daro, Indus Valley Civilization site, Pakistan Catalogued/organized artifacts |
| 1973 - 1971 | The Morse Collection, completed catalogue of the largest collection of Japanese ceramics |
| Design: | |
| 2008 | Trustees of Reservations, drew shorebirds for an identification poster |
| 1981 -1978 | City Gardens, Watertown, MA, Graphic Designer |
| 1980 - 1976 | Graphics Department |
| 1979, 1978 | Architectural renderings, Sasaki Associates, Inc., Morgan Wheelock, the Aga Kahn |
| 1979 | The Golden Ball Tavern, Weston MA, researched, designed, and re-produced wallpaper |
| 1970, 1969 | Sasaki Associates, Inc. formerly Sasaki, Dawson, and DeMay, Assoc., Watertown, MA |
| Selected Community Service: | |
| 2025 | Nantucket Land Council, wildflower notecards for a fundraising event |
| 2025, 2024 | Fulbright-Nehru Scholar Award United States-India Educational Foundation, Wildflowers and Plants Bring People Together |
| 2022 | Nantucket Land Council, Created the design for the Garden Conservation Commendation |
| 2019 - 2004 | The Art Connection, Boston, facilitated donations of original art to non-profit organizations |
| 1993 - 1988 | Nantucket Maria Mitchell Association, Board of Managers, 2 terms Publications Committee, illustrated natural science brochures Long Range Planning Committee, Liaison to the Elementary School, position of Science Coordinator created, Science became a required subject |
| 1987 - 1984 | The Nantucket Arts Lottery Council, an appointed position local division of the Massachusetts Arts Lottery Council |
| Download Resume as PDF | |